Secret-ish archive corner
Rare colour vault
The weird little hall of fame for the least common A70 paint codes, with market, year, body and engine filters.
Japan · 1989
1,552 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 043 | Super White III | 1 | 0 | 1 | 0.06% | |
| 2 | 3E5 | Super Red | 0 | 1 | 1 | 0.06% | |
| 3 | 042 | White Pearl Mica | 11 | 5 | 16 | 1.0% | |
| 4 | 182 | Bluish Gray Metallic | 31 | 8 | 39 | 2.5% | |
| 5 | 8G5 | Dark Blue Mica | 27 | 15 | 42 | 2.7% | |
| 6 | 3H4 | Red Mica | 51 | 21 | 72 | 4.6% |
Japan · 1990
18,926 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 3E5 | Super Red | 1 | 0 | 1 | <0.01% | |
| 2 | 042 | White Pearl Mica | 52 | 40 | 92 | 0.49% | |
| 3 | 8J3 | Medium Blue Metallic | 78 | 16 | 94 | 0.50% | |
| 4 | 182 | Bluish Gray Metallic | 98 | 32 | 130 | 0.69% | |
| 5 | 051 | Diamond White Pearl | 190 | 113 | 303 | 1.6% | |
| 6 | 8G5 | Dark Blue Mica | 216 | 112 | 328 | 1.7% |
Japan · 1991
14,433 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 749 | Medium Turquoise Metallic | 18 | 4 | 22 | 0.15% | |
| 2 | 8J3 | Medium Blue Metallic | 129 | 25 | 154 | 1.1% | |
| 3 | 182 | Bluish Gray Metallic | 172 | 22 | 194 | 1.3% | |
| 4 | 051 | Diamond White Pearl | 124 | 85 | 209 | 1.4% | |
| 5 | 3E5 | Super Red | 312 | 111 | 423 | 2.9% | |
| 6 | 3H8 | Burgundy Pearl / Red Pearl | 700 | 154 | 854 | 5.9% |
Japan · 1992
7,968 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 749 | Medium Turquoise Metallic | 15 | 3 | 18 | 0.23% | |
| 2 | 8J3 | Medium Blue Metallic | 92 | 10 | 102 | 1.3% | |
| 3 | 182 | Bluish Gray Metallic | 218 | 18 | 236 | 3.0% | |
| 4 | 050 | Super White IV | 646 | 63 | 709 | 8.9% | |
| 5 | 3E5 | Super Red | 573 | 169 | 742 | 9.3% | |
| 6 | 6L9 | Dark Green Mica | 968 | 0 | 968 | 12.1% |
Europe · 1989
239 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 176 | Silver Metallic | 6 | 6 | 12 | 5.0% | |
| 2 | 3H4 | Red Mica | 6 | 10 | 16 | 6.7% | |
| 3 | 8G5 | Dark Blue Mica | 9 | 11 | 20 | 8.4% | |
| 4 | 182 | Bluish Gray Metallic | 17 | 9 | 26 | 10.9% | |
| 5 | 206 | Black Ruby Pearl | 11 | 29 | 40 | 16.7% | |
| 6 | 050 | Super White IV | 25 | 26 | 51 | 21.3% |
Europe · 1990
4,777 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 3H8 | Burgundy Pearl / Red Pearl | 17 | 26 | 43 | 0.90% | |
| 2 | 8J3 | Medium Blue Metallic | 17 | 29 | 46 | 0.96% | |
| 3 | 6L9 | Dark Green Mica | 15 | 97 | 112 | 2.3% | |
| 4 | 176 | Silver Metallic | 36 | 131 | 167 | 3.5% | |
| 5 | 202 | Black | 23 | 188 | 211 | 4.4% | |
| 6 | 3H4 | Red Mica | 27 | 190 | 217 | 4.5% |
Europe · 1991
1,758 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 749 | Medium Turquoise Metallic | 3 | 6 | 9 | 0.51% | |
| 2 | 3K3 | Red Mica Metallic | 5 | 11 | 16 | 0.91% | |
| 3 | 8J3 | Medium Blue Metallic | 4 | 28 | 32 | 1.8% | |
| 4 | 176 | Silver Metallic | 8 | 63 | 71 | 4.0% | |
| 5 | 6L9 | Dark Green Mica | 7 | 126 | 133 | 7.6% | |
| 6 | 3H8 | Burgundy Pearl / Red Pearl | 3 | 132 | 135 | 7.7% |
Europe · 1992
982 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 8J3 | Medium Blue Metallic | 5 | 4 | 9 | 0.92% | |
| 2 | 749 | Medium Turquoise Metallic | 5 | 44 | 49 | 5.0% | |
| 3 | 182 | Bluish Gray Metallic | 41 | 37 | 78 | 7.9% | |
| 4 | 050 | Super White IV | 84 | 20 | 104 | 10.6% | |
| 5 | 3K3 | Red Mica Metallic | 9 | 104 | 113 | 11.5% | |
| 6 | 6L9 | Dark Green Mica | 3 | 127 | 130 | 13.2% |
USA/Canada · 1989
314 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 8G5 | Dark Blue Mica | 2 | 7 | 9 | 2.9% | |
| 2 | 182 | Bluish Gray Metallic | 1 | 10 | 11 | 3.5% | |
| 3 | 8G2 | Blue Mica | 4 | 10 | 14 | 4.5% | |
| 4 | 042 | White Pearl Mica | 2 | 13 | 15 | 4.8% | |
| 5 | 176 | Silver Metallic | 7 | 9 | 16 | 5.1% | |
| 6 | 3H4 | Red Mica | 4 | 22 | 26 | 8.3% |
USA/Canada · 1990
5,912 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 4K9 | Beige Metallic | 1 | 0 | 1 | 0.02% | |
| 2 | 042 | White Pearl Mica | 13 | 54 | 67 | 1.1% | |
| 3 | 8G2 | Blue Mica | 38 | 62 | 100 | 1.7% | |
| 4 | 051 | Diamond White Pearl | 28 | 90 | 118 | 2.0% | |
| 5 | 8G5 | Dark Blue Mica | 37 | 115 | 152 | 2.6% | |
| 6 | 8J3 | Medium Blue Metallic | 80 | 99 | 179 | 3.0% |
USA/Canada · 1991
1,775 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 3K3 | Red Mica Metallic | 6 | 9 | 15 | 0.85% | |
| 2 | 051 | Diamond White Pearl | 5 | 29 | 34 | 1.9% | |
| 3 | 176 | Silver Metallic | 19 | 24 | 43 | 2.4% | |
| 4 | 749 | Medium Turquoise Metallic | 27 | 25 | 52 | 2.9% | |
| 5 | 182 | Bluish Gray Metallic | 43 | 57 | 100 | 5.6% | |
| 6 | 8J3 | Medium Blue Metallic | 58 | 71 | 129 | 7.3% |
USA/Canada · 1992
786 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 8J3 | Medium Blue Metallic | 1 | 2 | 3 | 0.38% | |
| 2 | 182 | Bluish Gray Metallic | 16 | 9 | 25 | 3.2% | |
| 3 | 3K3 | Red Mica Metallic | 15 | 17 | 32 | 4.1% | |
| 4 | 202 | Black | 66 | 83 | 149 | 19.0% | |
| 5 | 749 | Medium Turquoise Metallic | 90 | 65 | 155 | 19.7% | |
| 6 | 050 | Super White IV | 67 | 126 | 193 | 24.6% |
Other export / overseas · 1989
21 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 182 | Bluish Gray Metallic | 1 | 1 | 2 | 9.5% | |
| 2 | 206 | Black Ruby Pearl | 1 | 1 | 2 | 9.5% | |
| 3 | 3H4 | Red Mica | 1 | 1 | 2 | 9.5% | |
| 4 | 176 | Silver Metallic | 2 | 1 | 3 | 14.3% | |
| 5 | 3E5 | Super Red | 1 | 2 | 3 | 14.3% | |
| 6 | 050 | Super White IV | 2 | 7 | 9 | 42.9% |
Other export / overseas · 1990
188 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 8G5 | Dark Blue Mica | 1 | 4 | 5 | 2.7% | |
| 2 | 202 | Black | 2 | 5 | 7 | 3.7% | |
| 3 | 8J3 | Medium Blue Metallic | 5 | 3 | 8 | 4.3% | |
| 4 | 206 | Black Ruby Pearl | 3 | 7 | 10 | 5.3% | |
| 5 | 176 | Silver Metallic | 8 | 4 | 12 | 6.4% | |
| 6 | 3H8 | Burgundy Pearl / Red Pearl | 3 | 11 | 14 | 7.4% |
Other export / overseas · 1991
217 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 176 | Silver Metallic | 8 | 6 | 14 | 6.5% | |
| 2 | 202 | Black | 5 | 11 | 16 | 7.4% | |
| 3 | 3H8 | Burgundy Pearl / Red Pearl | 3 | 18 | 21 | 9.7% | |
| 4 | 3E5 | Super Red | 6 | 18 | 24 | 11.1% | |
| 5 | 3K3 | Red Mica Metallic | 9 | 17 | 26 | 12.0% | |
| 6 | 8J3 | Medium Blue Metallic | 18 | 10 | 28 | 12.9% |
Other export / overseas · 1992
148 decoded selector records in this market/year
🦄
| Rank | Colour | Swatch | Name | Liftback | Sport roof | Cars | Share |
|---|---|---|---|---|---|---|---|
| 1 | 8J3 | Medium Blue Metallic | 3 | 8 | 11 | 7.4% | |
| 2 | 182 | Bluish Gray Metallic | 4 | 14 | 18 | 12.2% | |
| 3 | 202 | Black | 1 | 18 | 19 | 12.8% | |
| 4 | 3K3 | Red Mica Metallic | 6 | 17 | 23 | 15.5% | |
| 5 | 3E5 | Super Red | 1 | 27 | 28 | 18.9% | |
| 6 | 050 | Super White IV | 10 | 39 | 49 | 33.1% |
This page ranks colour rarity from the decoded EPC selector records, so it is a production-statistics view rather than a surviving-cars registry. Liftback / sport-roof splits are read from the enriched body code, with the EPC model code used as a fallback. Engine filtering uses the enriched engine code where available, with safe frame/model-code fallbacks. Paint swatches are pulled from the archive paint-colour library when available.