Compare A70 Supras
Compare model years and markets using the equipment, specifications, paint and manual data already stored in the archive.
| Archive data | 1988 All markets | 1990 All markets | 1992 All markets |
|---|---|---|---|
| Engines represented in technical specs | No structured data | No structured data | No structured data |
| Equipment matrices | None for this selection | None for this selection | Japan1992 Japanese market equipment 2,5GT Twin Turbo Limited · 2,5GT Twin Turbo R · 2,5GT Twin Turbo · electronics specificaton car |
| Equipment status coverage | Standard0 Optional0 Dealer0 N/A0 | Standard0 Optional0 Dealer0 N/A0 | Standard197 Optional39 Dealer14 N/A121 |
| Paint colours | 0 documented No structured data | 0 documented No structured data | 0 documented No structured data |
| Technical specification sets | No structured data | No structured data | No structured data |
| TSRM / TEWD / NCF | 1988 JDM New car featuresNEW_CAR_FEATURES 1988 JDM TEWDTSRM 1988 JDM TSRMTSRM 1988 JDM TSRMTSRM | 1990 JDM TEWDTEWD 1990 USDM TSRMTSRM | |
| Other manuals | 1986 owners manual1988 Canada sales brochure1988 US sales brochureR-12 AIR CONDITIONER SYSTEM RETROFIT to R134ARadio lockup rest guide and codesTRD all street use parts catalog 1997 | 1986 owners manualR-12 AIR CONDITIONER SYSTEM RETROFIT to R134ARadio lockup rest guide and codesTRD 1990 catalogueTRD all street use parts catalog 1997 | 1986 owners manual1992 German sales brochure1992 US sales brochureJapanese sales brochure 8/91 (model year 1992R-12 AIR CONDITIONER SYSTEM RETROFIT to R134ARadio lockup rest guide and codes |
| Curated timeline notes | No curated notes yet | No curated notes yet | No curated notes yet |
Want the differences only? Compare 1988 → 1990.Show what changed